Manual Check Risks
Returns the list of risks detected for a specific manual check (either a single-address check or a transfer check).
HTTP Request
GET /v1/manual-checks/{id}/risks/
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | ID of the manual check (MANUAL_CHECK). |
Response
A successful response returns HTTP 200 OK with a JSON body — an array of RISK objects.
Example Response
[
{
"risk_level": "medium",
"occurred_at": "2024-02-29T19:24:59+03:00",
"detected_at": "2025-11-27T16:46:58.442050+03:00",
"risk_type": "origin_of_funds",
"entity_category": "dex",
"proximity": "indirect",
"value_in_fiat": 24388.46,
"value_share": 0.9994,
"rule": {
"rule_type": "origin_of_funds",
"rule_sub_type": "indirect",
"entity_category": "dex",
"min_value_in_fiat": 100.0,
"min_value_share": 0.5
},
"fiat_currency": "USD"
}
]
RISK object
| Field | Type | Description |
|---|---|---|
risk_level | string | Risk level for this rule hit. Typical values: low, medium, high, severe. |
occurred_at | string | Time of the underlying blockchain activity (transaction time, ISO 8601). |
detected_at | string | Time when BitOK detected and recorded this risk (ISO 8601). |
risk_type | string | Type of risk, e.g. origin_of_funds, sender_exposure, address_exposure, etc. |
entity_category | string | AML category involved in this risk (e.g. dex, exchange, sanctions). |
proximity | string | Relationship between the checked object and the risky entity. Typically direct or indirect. |
value_in_fiat | number or null | Value in fiat (USD) related to this risk, if applicable. |
value_share | number | Share of total value linked to this risk (0–1, e.g. 0.9994 = 99.94%). |
rule | object | Description of the rule that triggered this risk (see below). |
fiat_currency | string | Fiat currency used for value calculations (currently always "USD"). |
Rule object
The rule field describes which AML rule was triggered.
| Field | Type | Description |
|---|---|---|
rule_type | string | High-level rule type, e.g. origin_of_funds, address_exposure. |
rule_sub_type | string | Additional qualifier for the rule (direct, indirect, all, etc.). |
entity_category | string | AML category this rule focuses on (e.g. dex, sanctions). |
min_value_in_fiat | number or null | Minimum fiat value threshold for this rule, if configured. |
min_value_share | number or null | Minimum share of value (0–1) required to trigger the rule, if configured. |
Try it
GET/v1/manual-checks/dda28996-5aac-4e6c-9844-e4e658b466ca/risks/
API KEY ID
API KEY SECRET
Path params
id
HTTP Request
Press "Send Request" to generate HTTP request.
HTTP …
{
// Response will be shown here after the request.
}